<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InduSoft – HMI SCADA Supervisory Software PLC OPC Web Database Connectivity</title>
	<atom:link href="http://www.indusoft.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.indusoft.com/blog</link>
	<description>Web-Ready InduSoft® - Realize Your Potential</description>
	<lastBuildDate>Wed, 16 May 2012 20:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InduSoft Certifies New Hardware – GOIT 750 by AIS</title>
		<link>http://www.indusoft.com/blog/?p=1456</link>
		<comments>http://www.indusoft.com/blog/?p=1456#comments</comments>
		<pubDate>Wed, 16 May 2012 20:03:36 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[HMI SCADA software]]></category>
		<category><![CDATA[InduSoft]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1456</guid>
		<description><![CDATA[InduSoft has certified new hardware through the Hardware Certification Program. This device has been tested by our quality assurance team, and certified compatible with InduSoft Web Studio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indusoft.com/blog/wp-content/uploads/2012/05/GOIT-prod750-730.jpg"><img class="alignleft size-thumbnail wp-image-1457" style="margin-left: 10px; margin-right: 10px;" title="GOIT-prod750-730" src="http://www.indusoft.com/blog/wp-content/uploads/2012/05/GOIT-prod750-730-150x150.jpg" alt="" width="150" height="150" /></a>InduSoft has certified new hardware through the Hardware Certification Program. This device has been tested by our quality assurance team, and certified compatible with InduSoft Web Studio <a title="hmi scada software" href="http://www.indusoft.com/mainpage.php?aricleid=17&amp;type=Certified/Hardware">HMI /SCADA Software</a>.</p>
<p><strong>GOIT 750 – </strong>The GOIT 750 is manufactured by AIS. The device is a graphic operator interface terminal. The GOIT 750 is a 7” resistive touch screen terminal certified to run InduSoft CEView 7.0 + SP1 + Patch 2.</p>
<p>InduSoft certifies hardware for OEMs wishing to produce an InduSoft Web Studio ready device, or for any user who wishes to verify compatibility for current or future projects using InduSoft Web Studio. For more information on our hardware certification program, please contact us at info@indusoft.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join InduSoft in June at the Assembly and Automation Tech Expo</title>
		<link>http://www.indusoft.com/blog/?p=1453</link>
		<comments>http://www.indusoft.com/blog/?p=1453#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:51 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA Trade Shows]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[InduSoft]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1453</guid>
		<description><![CDATA[InduSoft will be showcasing the newest version of the SCADA software InduSoft Web Studio v7.1 at the Assembly and Automation Tech Expo taking place June 19-21 in Chicago, IL. InduSoft will be located with show partner Nematron in booth 713.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canontradeshows.com/expo/aatexpo12/index.html"><img class="alignleft size-thumbnail wp-image-1454" style="margin-left: 10px; margin-right: 10px;" title="aatexpo12_banner_300x300" src="http://www.indusoft.com/blog/wp-content/uploads/2012/05/aatexpo12_banner_300x300-150x150.jpg" alt="scada software show with InduSoft" width="150" height="150" /></a>InduSoft will be showcasing the newest version of the <a title="scada software" href="http://www.indusoft.com/events.php">SCADA software</a> InduSoft Web Studio v7.1 at the Assembly and Automation Tech Expo taking place June 19-21 in Chicago, IL. InduSoft will be located with show partner Nematron in booth 713.</p>
<p>We invite you to come by the booth for a demonstration of InduSoft Web Studio. Bring your questions about HMI and SCADA software as applied to any market, and let us tell you how InduSoft Web Studio can be leveraged to improve any process.</p>
<p>More information:</p>
<p><a href="http://www.canontradeshows.com/expo/aatexpo12/">Visit the show website here</a></p>
<p><strong>Assembly and Automation Technology Expo</strong></p>
<p><strong>McCormick Place North – Chicago, IL</strong></p>
<p><strong>June 19-21, 2012</strong></p>
<p><strong>Booth 713</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Presentations from the Energy Management Webinar are Available!</title>
		<link>http://www.indusoft.com/blog/?p=1451</link>
		<comments>http://www.indusoft.com/blog/?p=1451#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:52 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[ems indusoft]]></category>
		<category><![CDATA[ems scada]]></category>
		<category><![CDATA[energy management system indusoft]]></category>
		<category><![CDATA[indusoft ems]]></category>
		<category><![CDATA[indusoft scada]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1451</guid>
		<description><![CDATA[Powerpoint Presentations from the Energy Management Webinar are Available!]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12870376"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/InduSoft/indusoft-energy-management-webinar-2012" title="InduSoft Energy Management Webinar 2012" target="_blank">InduSoft Energy Management Webinar 2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12870376" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/InduSoft" target="_blank">Marcia Gadbois</a> </div>
</p></div>
<div style="width:425px" id="__ss_12870457"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/InduSoft/ncs-energy-management-overview-with-indusoft" title="Ncs Energy Management Overview with InduSoft" target="_blank">Ncs Energy Management Overview with InduSoft</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12870457" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/InduSoft" target="_blank">Marcia Gadbois</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InduSoft Speaking at the Texas Water Utilities Association in May</title>
		<link>http://www.indusoft.com/blog/?p=1445</link>
		<comments>http://www.indusoft.com/blog/?p=1445#comments</comments>
		<pubDate>Mon, 07 May 2012 19:25:43 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[indusoft scada]]></category>
		<category><![CDATA[Water SCADA]]></category>
		<category><![CDATA[water wastewater scada]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1445</guid>
		<description><![CDATA[Continuing InduSoft’s commitment to education on SCADA technology across all industries, InduSoft will be speaking at the Texas Water Utilities Association in May. This talk will be geared toward educating members of the Texas water utilities industry on how their services can be improved through better monitoring and controls using SCADA systems designed specifically for the water/wastewater industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indusoft.com/blog/wp-content/uploads/2012/05/largeLogo.png"><img class="alignleft size-medium wp-image-1446" style="margin-left: 10px; margin-right: 10px;" title="largeLogo" src="http://www.indusoft.com/blog/wp-content/uploads/2012/05/largeLogo-296x300.png" alt="" width="178" height="180" /></a>Continuing InduSoft’s commitment to education on SCADA technology across all industries, InduSoft will be speaking at the Texas Water Utilities Association in May. This talk will be geared toward educating members of the Texas water utilities industry how their services can be improved through better monitoring and controls using SCADA systems designed specifically for the water/wastewater industry.</p>
<p>For more information on InduSoft’s involvement in water/wastewater SCADA, we invite you to read the following case studies for water/wastewater SCADA applications built on the InduSoft Web Studio SCADA software platform.</p>
<p><strong><a href="http://www.indusoft.com/readarticle.php?type=case_study&amp;art_id=59&amp;lan=en/water%20wastewater%20scada,%20water%20scada,%20wastewater%20scada%20software,%20scada%20system,%20scada%20solution,%20scada">Precision Pumping Systems Helps Feedlot Feed Millions</a></strong></p>
<p><strong><a href="http://www.indusoft.com/readarticle.php?type=case_study&amp;art_id=56&amp;lan=en/Water/Wastewater%20SCADA,%20water%20SCADA,%20wastewater%20scada,%20water%20scada%20system,%20wastewater%20scada%20system,">Lake County Public Water District Grows With the Help of B&amp;W Control Systems Integration and InduSoft</a></strong></p>
<p><strong><a href="http://www.indusoft.com/readarticle.php?type=case_study&amp;art_id=54&amp;lan=en/SCADA%20solution,%20SCADA%20package,%20SCADA%20software,%20Wastewater%20SCADA,%20water%20treatment%20SCADA,%20Water/Wastew">SJE-Rhombus Finds InduSoft Web-Based Monitoring Resourceful, Responsive to Rapidly Changing Operations</a></strong></p>
<p><strong><a href="http://www.indusoft.com/readarticle.php?type=case_study&amp;art_id=12&amp;lan=en/ITT%20Flowtronex%20uses%20InduSoft%20hmi%20scada%20green%20on%20the%20golf%20course">ITT Flowtronex uses InduSoft to go green on the golf course.</a></strong></p>
<p><strong><a href="http://www.indusoft.com/readarticle.php?type=case_study&amp;art_id=16&amp;lan=en/Water%20treatment%20st.%20clair%20michigan">St. Clair Water Treatment Facility</a></strong></p>
<p><strong><a href="http://www.indusoft.com/library/casespdf/072611-CS-ROH-B-ENLT-WB.pdf">City of Rock Hill: Fully Mobile and Descentralized Operator Interface With Integrated PC Control</a></strong></p>
<p><strong><a href="http://www.indusoft.com/library/casespdf/072611-CS-XEN-B-ENLT-WB.pdf">Xenia, Ohio: Waste Water Treatment Facility Uses Automatic Cell Phone Reporting to Ensure Regulatory Compliance</a></strong></p>
<p>InduSoft has also produced a webinar exploring the water and wastewater industry. Please view it here:</p>
<h4><a title="Water and Wastewater Webinar" href="http://www.indusoft.com/download/MultiMedia/WaterAndWasteWaterWebinar/WaterAndWasteWaterWebinar.html">Water and Wastewater Webinar</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Educator in The Philippines Introduces InduSoft Web Studio into Classes</title>
		<link>http://www.indusoft.com/blog/?p=1443</link>
		<comments>http://www.indusoft.com/blog/?p=1443#comments</comments>
		<pubDate>Fri, 04 May 2012 21:41:17 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA Training]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[InduSoft]]></category>
		<category><![CDATA[indusoft training]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1443</guid>
		<description><![CDATA[InduSoft would like to welcome the Education Innovation Academy in The Philippines as the newest educational partner demonstrating and training students in the InduSoft Web Studio HMI and SCADA software. Education Innovation Academy will be offering InduSoft Web Studio demonstrations to students, and will soon implement training throughout their curriculum.]]></description>
			<content:encoded><![CDATA[<p>InduSoft would like to welcome the Education Innovation Academy in The Philippines as the newest educational partner demonstrating and training students in the InduSoft Web Studio HMI and SCADA software. Education Innovation Academy will be offering InduSoft Web Studio demonstrations to students, and will soon implement training throughout their curriculum.</p>
<p><a href="http://eiatraining.webs.com/">Please visit Education Innovation Academy on their website.</a></p>
<p>Educational partnerships with InduSoft are an excellent way to introduce possible SCADA and HMI system architectures to those interested in systems integration and application development. Take advantage of opportunities for educational licensing with InduSoft Web Studio to introduce SCADA software in classes cost effectively. For more information on InduSoft Web Studio educational licenses, please contact <a href="mailto:info@indusoft.com">info@indusoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InduSoft Has Archived Webinar Videos on Many Different Topics</title>
		<link>http://www.indusoft.com/blog/?p=1439</link>
		<comments>http://www.indusoft.com/blog/?p=1439#comments</comments>
		<pubDate>Wed, 02 May 2012 21:27:26 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software webinar]]></category>
		<category><![CDATA[indusoft scada]]></category>
		<category><![CDATA[SCADA software]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1439</guid>
		<description><![CDATA[InduSoft has been conducting twice monthly few webinars for quite a while now. In that time, we’ve covered some exciting topics that make InduSoft Web Studio SCADA software accessible to everyone. Whether you’re developing an HMI for one machine, an OEE solution, or a multi-machine SCADA system, it’s possible to pick up some great tips by seeing what industry experts and users of InduSoft Web Studio have done using this powerful HMI and SCADA software package.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 156px"><a href="http://www.indusoft.com/mainpage.php?aricleid=32&amp;type=InduSoft/application/example/DBtrend/Access/SCADA/HMI"><img class="  " style="margin: 0px;" title="SCADA software" src="http://www.indusoft.com/images/BestPractices.jpg" alt="SCADA software" width="146" height="110" /></a><p class="wp-caption-text">SCADA software</p></div>
<p>InduSoft has been conducting twice monthly few webinars for quite a while now. In that time, we’ve covered some exciting topics that make InduSoft Web Studio SCADA software accessible to everyone. Whether you’re developing an HMI for one machine, an OEE solution, or a multi-machine SCADA system, it’s possible to pick up some great tips by seeing what industry experts and users of InduSoft Web Studio have done using this powerful HMI and SCADA software package.</p>
<p>We invite you to browse our video archive of past InduSoft webinars. Previous topics available for download include:</p>
<ul>
<li>OPC and InduSoft Web Studio</li>
<li>Machine Builder Webinar</li>
<li>Trending in InduSoft Web Studio</li>
<li>Detention and Building Automation</li>
<li>VBScript in InduSoft Web Studio</li>
<li>Water and Wastewater SCADA</li>
<li>SCADA Security Technical Topics</li>
<li>SCADA Security Considerations</li>
<li>System Redundancy in InduSoft Web Studio</li>
<li>Database Connectivity and Redundancy in InduSoft Web Studio</li>
<li>Building Automation Webinar</li>
<li>SCADA Software Application Development Best Practices Webinar</li>
</ul>
<p>Download these and other videos on our <a title="indusoft video" href="http://www.indusoft.com/mainpage.php?aricleid=32&amp;type=InduSoft/application/example/DBtrend/Access/SCADA/HMI">InduSoft video page</a>. We also invite you to the May webinars:</p>
<p><a title="indusoft" href="http://www.indusoft.com/support/energymgmtwebinar.html">Energy Management with InduSoft Web Studio</a></p>
<p><a title="indusoft" href="http://www.indusoft.com/support/IWS71webinar.html">Introduction to InduSoft Web Studio v7.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Opportunities  &#8211; Learn to Use InduSoft Web Studio Like a Pro!</title>
		<link>http://www.indusoft.com/blog/?p=1436</link>
		<comments>http://www.indusoft.com/blog/?p=1436#comments</comments>
		<pubDate>Tue, 01 May 2012 19:23:58 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Videos]]></category>
		<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA Training]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[download scada software]]></category>
		<category><![CDATA[indusoft scada]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1436</guid>
		<description><![CDATA[InduSoft takes pride in providing plenty of training opportunities for all level of InduSoft Web Studio users. Whether you want specific information on a singular topic, or an intensive all-around training in the full capabilities of the InduSoft HMI and SCADA software, there is an opportunity for you.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 341px"><a href="http://www.indusoft.com/mainpage.php?aricleid=12&amp;type=training"><img class=" " title="indusoft training" src="http://www.indusoft.com/images/Training3b.jpg" alt="indusoft training" width="331" height="184" /></a><p class="wp-caption-text">indusoft training</p></div>
<p>InduSoft takes pride in providing plenty of training opportunities for all level of InduSoft Web Studio users. Whether you want specific information on a singular topic, or an intensive all-around training in the full capabilities of the InduSoft HMI and SCADA software, there is an opportunity for you.</p>
<p>We encourage people who have just been introduced to the software to explore a few of our training videos. If you intend to <a title="download scada software" href="http://www.indusoft.com/mainpage.php?aricleid=14&amp;type=download/iws/scada/software/trial/demo/HMI">download the SCADA software</a>, the training videos can be instrumental in getting the most out of the free demo license that comes with the software. By familiarizing yourself with the key features and tools in InduSoft Web Studio before enabling the 40 hour development license included with the HMI and SCADA software download, you can make the most use of your time.</p>
<p>In addition, InduSoft offers weeklong training courses in our Austin, Texas headquarters, as well as training sessions in our offices in Brazil and Germany. We invite you to join us for these training classes to further your knowledge of InduSoft Web Studio. Focused training for your staff can also be arranged through our consulting department.</p>
<h3>2012 Training Dates</h3>
<ul>
<li>May 7-11</li>
<li>June 11-15</li>
<li>July 9-13</li>
<li>Aug. 6-10</li>
<li>Sept. 10-14</li>
<li>Oct. 8-12</li>
<li>Nov. 12-16</li>
<li>Dec. 10-14</li>
</ul>
<p>InduSoft also offers twice-monthly webinars that cover diverse topics of interest, from technical issues to industry wide discussions. Registration for these webinars are free, and all InduSoft Web Studio users and those interested in this SCADA/HMI development platform are invited to attend.</p>
<p>Helpful Links:<br />
The <a title="indusoft youtube" href="http://www.youtube.com/user/InduSoftVideo">InduSoft Youtube channel</a> can be found here, with videos that include tips and tricks, quickstart guides, and our past webinars.</p>
<p>The<a href="http://www.indusoft.com/mainpage.php?aricleid=32&amp;type=InduSoft/application/example/DBtrend/Access/SCADA/HMI"> InduSoft video page</a> also offers these valuable videos. Stream them, or download them for later viewing.</p>
<p>The <a title="indusoft training" href="http://www.indusoft.com/mainpage.php?aricleid=12&amp;type=training">InduSoft training page</a> will help you contact us for training in our facility. Please feel free to contact info@indusoft.com for information on remote or on-site training.</p>
<p><a href="http://www.indusoft.com/mainpage.php?aricleid=14&amp;type=download/iws/scada/software/trial/demo/HMI">Download the InduSoft SCADA/HMI software here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Latest InduSoft Newsletter Now!</title>
		<link>http://www.indusoft.com/blog/?p=1433</link>
		<comments>http://www.indusoft.com/blog/?p=1433#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:08:21 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[InduSoft]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1433</guid>
		<description><![CDATA[See the Latest InduSoft Newsletter Now!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://archive.constantcontact.com/fs090/1101967751498/archive/1109686764103.html" width="700" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InduSoft OPC Webinar Video now Available!</title>
		<link>http://www.indusoft.com/blog/?p=1431</link>
		<comments>http://www.indusoft.com/blog/?p=1431#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:22:10 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Videos]]></category>
		<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[SCADA software webinar]]></category>
		<category><![CDATA[indusoft scada]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1431</guid>
		<description><![CDATA[InduSoft OPC Webinar Video now Available!]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/gsHaJpnjv28" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Presentations from the InduSoft OPC Webinar</title>
		<link>http://www.indusoft.com/blog/?p=1429</link>
		<comments>http://www.indusoft.com/blog/?p=1429#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:17:13 +0000</pubDate>
		<dc:creator>mcorley</dc:creator>
				<category><![CDATA[InduSoft Web Studio]]></category>
		<category><![CDATA[SCADA Information]]></category>
		<category><![CDATA[SCADA software]]></category>
		<category><![CDATA[SCADA software webinar]]></category>
		<category><![CDATA[InduSoft]]></category>
		<category><![CDATA[SCADAsoftware]]></category>

		<guid isPermaLink="false">http://www.indusoft.com/blog/?p=1429</guid>
		<description><![CDATA[See the Presentations from the InduSoft OPC Webinar]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12691690"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/InduSoft/indusoft-opc-webinar-2012" title="InduSoft OPC Webinar 2012" target="_blank">InduSoft OPC Webinar 2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12691690" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/InduSoft" target="_blank">Marcia Gadbois</a> </div>
</p></div>
<div style="width:425px" id="__ss_12691671"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/InduSoft/opc-foundation-and-indusoft" title="OPC Foundation and InduSoft" target="_blank">OPC Foundation and InduSoft</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12691671" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/InduSoft" target="_blank">Marcia Gadbois</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indusoft.com/blog/?feed=rss2&amp;p=1429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

